A Custom Boutique Construction Estimating & Financing Firm
BEFORE YOU HIRE AN ARCHITECT — SEE IF THE NUMBERS WORK FIRST.
Project Types
Apartments · Assisted Living Facilities · Medical · Hotels · Storage Facilities · Custom Homes · Day Care Centers · Renovations
One Team. Design Through Financing — Nationwide.
We send your project package to the right lender.
Who We Are
Founded in 2009, ASAP Estimating & Development Financing, Inc. is a custom boutique firm specializing in construction cost estimating and development financing for commercial, mixed-use, and multi-family projects nationwide.
Our proprietary financing score model — combining debt coverage, land residual, cash-on-cash return, and IRR — gives developers and investors a clear, actionable picture of project viability before committing capital. We prepare a complete due diligence checklist for every project.
What We Do
From initial concept through construction financing — ASAP Estimating delivers a complete package backed by hands-on experience across multiple asset classes.
Service 01
Conceptual design and space planning that's grounded in financial reality — so your vision and your budget align from day one.
Service 02
Detailed, trade-by-trade cost estimates prepared by professionals who understand both the field and lender requirements.
Full CSI MasterFormat — All Divisions
Service 03
Sophisticated financial proformas that project income, expenses, and returns — formatted specifically for lender and investor review.
Service 04
Our proprietary scoring model evaluates your project across key financial metrics and assigns an overall letter grade — so you know exactly where you stand before you approach a lender.
Service 05
We leverage our established network of contacts to introduce qualified anchor tenants to your project — and secure Letters of Intent for tenant leasing that strengthen your deal and improve your financing score.
How It Works
Every project we take through our process (above) receives a comprehensive financial health score with a letter grade — giving you a clear picture before you commit to design or construction.
* Sample metrics shown above. Actual results vary by project. We send your completed package directly to the right lender.
Past Work
Get In Touch
Project Types
Apartments · Assisted Living Facilities · Medical · Hotels · Restaurants · Day Care Centers · Mixed-Use · Retail Shops · Renovation Projects
Resources
Planning an ALF project in Florida? Use this checklist as your roadmap from site selection to opening day.
Developed by ASAP Estimating & Development Financing, Inc., this checklist covers every critical milestone — from environmental due diligence and state licensing to financing, construction, and lease-up.
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| ALTA Survey | Owner/Surveyor | Pre-Closing | ||
| Phase I Environmental Site Assessment | Owner/Environmental Consultant | Pre-Closing | ||
| Phase II Environmental Site Assessment | Environmental Consultant | Pre-Closing | Required if Phase I identifies recognized environmental conditions | |
| Geotechnical / Soils Report | Civil Engineer | Pre-Design | ||
| Wetlands Delineation / Army Corps Jurisdictional Determination | Environmental Consultant | Pre-Design | Required if any wetlands present on or near site | |
| Tree Survey / Arborist Report | Certified Arborist | Pre-Design | Sarasota County may require tree mitigation or preservation plan | |
| Title Commitment & Lien Search | Title Company/Attorney | Pre-Closing | ||
| FEMA Flood Zone Determination | Surveyor/Civil Engineer | Pre-Design | Sarasota is hurricane/flood exposed — confirm zone & elevation requirements early | |
| Traffic Count Study (AADT) | Traffic Engineer / FDOT | Pre-Design | Pull from FDOT Florida Traffic Online | |
| FAA Airspace Notification | Architect / FAA | Pre-Design | Sarasota Executive Airport nearby — file FAA Form 7460-1 if building height triggers review |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| Zoning Confirmation / Special Exception | Sarasota County Planning | Pre-Design | ALF use may require special exception/conditional use in some zoning districts | |
| Site Plan Approval | Sarasota County Planning | Design Phase | ||
| Building Permit Application | Architect/Permit Expediter | Pre-Construction | ||
| Water/Sewer Utility Availability Letters | Sarasota County Utilities | Pre-Design | ||
| Stormwater Permit (SWFWMD) | Civil Engineer | Design Phase | Southwest Florida Water Management District | |
| Impact Fee Calculations & Payment | Owner/Civil Engineer | Pre-Construction | Sarasota County charges transportation, fire, and school impact fees | |
| Concurrency Determination | Sarasota County Planning | Pre-Design | Confirms adequate public infrastructure capacity exists to serve development | |
| Signage Permits | Owner/Sign Contractor | Pre-Opening |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| ALF License Application (Ch. 429, F.S.) | Owner/Licensing Consultant | Pre-Opening | Agency for Health Care Administration — required before accepting residents | |
| Memory Care Services (MCS) License 2026 NEW | Owner/Licensing Consultant | Pre-Opening | HB 1295/SB 1404 effective Oct 1, 2026 — required if serving Alzheimer's/dementia residents | |
| Specialty License — Extended Congregate Care or Limited Nursing Services | Healthcare Licensing Attorney | Pre-Opening | Required if offering services beyond standard ALF care | |
| Certificate of Need — confirm NOT required | Healthcare Licensing Attorney | Pre-Design | FL eliminated CON for ALF; confirm current rule has not changed | |
| Fire Marshal / Life Safety Code Plan Review (NFPA 101) | Fire Protection Engineer | Design Phase | ALF triggers Health Care Occupancy life-safety requirements | |
| Food Service Permit / Dietary Plan Review | Dietary Consultant / County Health Dept. | Pre-Opening | ||
| Background Screening & Staff Training Compliance Plan | HR / Compliance Consultant | Pre-Opening | Level 2 background checks required for ALF staff under Ch. 435, F.S. | |
| Emergency Preparedness Plan (AHCA) | Owner/Operator | Pre-Opening | Comprehensive emergency plan required by AHCA before licensure | |
| Policies & Procedures Manual | Owner/Operator/Compliance Consultant | Pre-Opening | Must be in place and reviewed by AHCA prior to licensure |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| Architectural / Civil / MEP Design (ALF-specific program) | Architect/Engineer | Design Phase | Must meet FL Building Code + AHCA physical plant requirements | |
| Emergency Power / Generator Sizing (FL ALF mandate) | MEP Engineer | Design Phase | FL requires emergency power for cooling post-Irma legislation (Ch. 429.41) | |
| Nurse Call / Emergency Call System Design | MEP Engineer / Low-Voltage Contractor | Design Phase | Required in all resident rooms and common areas | |
| Security / Surveillance System Plan | Security Consultant | Design Phase | ||
| IT & Telecom Infrastructure Plan | IT Consultant | Design Phase | Include structured cabling, WiFi, and EHR network requirements | |
| Furniture, Fixtures & Equipment (FF&E) Plan | Interior Designer / Operator | Pre-Construction | Budget and procurement lead times — specify early to avoid delays | |
| Construction Contract (GMP or Fixed Price) | Owner/GC | Pre-Construction | ||
| Builder's Risk Insurance Bound | Insurance Broker | Pre-Construction |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| General Liability Insurance | Insurance Broker | Pre-Opening | ||
| Professional / Medical Malpractice Liability | Insurance Broker | Pre-Opening | Required for ALF operations involving personal care services | |
| Directors & Officers (D&O) Insurance | Insurance Broker | Pre-Opening | ||
| Workers' Compensation Insurance | Insurance Broker | Pre-Opening | Required by FL law for any employer with 4+ employees |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| Entity / LLC Formation Documents | Attorney | Pre-Closing | Establish ownership entity before land acquisition | |
| Operating Agreement | Attorney | Pre-Closing | ||
| Management Agreement (if 3rd-party operator) | Attorney / Owner / Operator | Pre-Construction | ||
| Resident Admission Agreements (legal review) | Healthcare Attorney | Pre-Opening | Must comply with Ch. 429 F.S. resident rights requirements |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| Construction Loan Term Sheet | Lender/Broker | Pre-Construction | ||
| Equity Commitment / Investor Letters | Owner / Equity Partner | Pre-Closing | ||
| HUD 232 / LEAN Pre-Application | HUD-Approved Lender/Consultant | Pre-Construction | If pursuing HUD 232 takeout — long lead time, start early | |
| Appraisal (Income Approach) | MAI Appraiser (senior housing specialty) | Pre-Closing | ||
| Market / Feasibility Study | Senior Housing Market Analyst | Pre-Closing | Often required by HUD/agency lenders for new ALF construction | |
| Operating Reserve Funding Plan | Owner / Lender | Pre-Construction | Lenders typically require 3–6 months operating reserves at loan closing |
| Item | Status | Responsible Party | Target | Notes |
|---|---|---|---|---|
| Operator Selection (if 3rd-party managed) | Owner | Pre-Construction | ||
| Electronic Health Records (EHR) System Selection | Owner/Operator/IT | Pre-Opening | Select and implement EHR platform well before opening | |
| Vendor Agreements (food service, laundry, pharmacy, medical supplies) | Operator | Pre-Opening | ||
| Staffing Plan & Recruiting Timeline | Operator/HR | Pre-Opening | ||
| Staff Orientation & Training Program | Operator/HR | Pre-Opening | AHCA mandates core training for all ALF staff prior to resident care | |
| Quality Assurance Program | Operator/Compliance Consultant | Pre-Opening | ||
| Marketing & Pre-Leasing Launch | Marketing/Operator | 6 Mo. Pre-Opening | Begin pre-leasing well before substantial completion | |
| Move-In Readiness / Punch List | Owner/GC/Operator | Pre-Opening |
Our team specializes in estimating and development financing for assisted living facilities across Florida.
Phone: 508-250-2363 | Email: asapestimating@gmail.com